What a Hierophant year means for everyone
As a collective card, The Hierophant describes a year focused on institutions, teaching and what people believe in together. After the clearing-out of the 2029 Death year, readers expect 2030 to be about deciding which traditions, rules and communities are worth rebuilding or joining.
It is a good year, by this reading, for formal study, mentors and ceremonies that mark commitment. In numerology 2030 also adds up to 5, the universal year of change and freedom, which sits in useful tension with The Hierophant’s structure: keep the traditions that still serve you and change the ones that don’t.
Good uses of 2030
- Studying something properly with a good teacher
- Finding a mentor or becoming one
- Joining a community that shares your values
- Deciding which traditions you want to keep
Watch for
- Following rules without asking whether they fit
- Rejecting good advice because it comes from authority
- Joining groups that ask you to stop thinking for yourself
If The Hierophant also turns out to be your personal card for 2030, read The Hierophant as a personal year card.
Collective card vs your personal 2030 card
The collective card comes from the year alone, so everyone shares it. Your personal year card adds your birthday: month + day + 2030, then add the digits of the total. Think of the collective card as the weather and your personal card as the coat you need for it.
Example, April 15: 4 + 15 + 2030 = 2049, 2 + 0 + 4 + 9 = 15, so the card is The Devil.
The year card calculator linked at the top of this page does the sum for you, and the month card calculator splits 2030 into twelve monthly cards. Tarot year cards explained covers the method in detail.
Every personal 2030 card, by birthday
Pick your birthday to see your card, or scan the table: it lists every birthday under its 2030 card, most common card first.
| Personal card | Birthdays | Which birthdays |
|---|---|---|
| The Hermit | 42 (11%) | Jan 3, Jan 12, Jan 21 and 39 moreJan 3, Jan 12, Jan 21, Jan 30, Feb 2, Feb 11, Feb 20, Feb 29, Mar 1, Mar 10, Mar 19, Mar 28, Apr 9, Apr 18, Apr 27, May 8, May 17, May 26, Jun 7, Jun 16, Jun 25, Jul 6, Jul 15, Jul 24, Aug 5, Aug 14, Aug 23, Sep 4, Sep 13, Sep 22, Oct 3, Oct 12, Oct 21, Oct 30, Nov 2, Nov 11, Nov 20, Nov 29, Dec 1, Dec 10, Dec 19, Dec 28 |
| Wheel of Fortune | 42 (11%) | Jan 4, Jan 13, Jan 22 and 39 moreJan 4, Jan 13, Jan 22, Jan 31, Feb 3, Feb 12, Feb 21, Mar 2, Mar 11, Mar 20, Mar 29, Apr 1, Apr 10, Apr 19, Apr 28, May 9, May 18, May 27, Jun 8, Jun 17, Jun 26, Jul 7, Jul 16, Jul 25, Aug 6, Aug 15, Aug 24, Sep 5, Sep 14, Sep 23, Oct 4, Oct 13, Oct 22, Oct 31, Nov 3, Nov 12, Nov 21, Nov 30, Dec 2, Dec 11, Dec 20, Dec 29 |
| The Hanged Man | 41 (11%) | Jan 6, Jan 15, Jan 24 and 38 moreJan 6, Jan 15, Jan 24, Feb 5, Feb 14, Feb 23, Mar 4, Mar 13, Mar 22, Mar 31, Apr 3, Apr 12, Apr 21, Apr 30, May 2, May 11, May 20, May 29, Jun 1, Jun 10, Jun 19, Jun 28, Jul 9, Jul 18, Jul 27, Aug 8, Aug 17, Aug 26, Sep 7, Sep 16, Sep 25, Oct 6, Oct 15, Oct 24, Nov 5, Nov 14, Nov 23, Dec 4, Dec 13, Dec 22, Dec 31 |
| Justice | 40 (11%) | Jan 5, Jan 14, Jan 23 and 37 moreJan 5, Jan 14, Jan 23, Feb 4, Feb 13, Feb 22, Mar 3, Mar 12, Mar 21, Mar 30, Apr 2, Apr 11, Apr 20, Apr 29, May 1, May 10, May 19, May 28, Jun 9, Jun 18, Jun 27, Jul 8, Jul 17, Jul 26, Aug 7, Aug 16, Aug 25, Sep 6, Sep 15, Sep 24, Oct 5, Oct 14, Oct 23, Nov 4, Nov 13, Nov 22, Dec 3, Dec 12, Dec 21, Dec 30 |
| Temperance | 40 (11%) | Jan 8, Jan 17, Jan 26 and 37 moreJan 8, Jan 17, Jan 26, Feb 7, Feb 16, Feb 25, Mar 6, Mar 15, Mar 24, Apr 5, Apr 14, Apr 23, May 4, May 13, May 22, May 31, Jun 3, Jun 12, Jun 21, Jun 30, Jul 2, Jul 11, Jul 20, Jul 29, Aug 1, Aug 10, Aug 19, Aug 28, Sep 9, Sep 18, Sep 27, Oct 8, Oct 17, Oct 26, Nov 7, Nov 16, Nov 25, Dec 6, Dec 15, Dec 24 |
| Death | 39 (11%) | Jan 7, Jan 16, Jan 25 and 36 moreJan 7, Jan 16, Jan 25, Feb 6, Feb 15, Feb 24, Mar 5, Mar 14, Mar 23, Apr 4, Apr 13, Apr 22, May 3, May 12, May 21, May 30, Jun 2, Jun 11, Jun 20, Jun 29, Jul 1, Jul 10, Jul 19, Jul 28, Aug 9, Aug 18, Aug 27, Sep 8, Sep 17, Sep 26, Oct 7, Oct 16, Oct 25, Nov 6, Nov 15, Nov 24, Dec 5, Dec 14, Dec 23 |
| Strength | 37 (10%) | Jan 2, Jan 11, Jan 20 and 34 moreJan 2, Jan 11, Jan 20, Jan 29, Feb 1, Feb 10, Feb 19, Feb 28, Mar 9, Mar 18, Mar 27, Apr 8, Apr 17, Apr 26, May 7, May 16, May 25, Jun 6, Jun 15, Jun 24, Jul 5, Jul 14, Jul 23, Aug 4, Aug 13, Aug 22, Sep 3, Sep 12, Sep 21, Oct 2, Oct 11, Oct 20, Nov 1, Nov 10, Nov 19, Dec 9, Dec 18 |
| The Devil | 30 (8%) | Jan 18, Jan 27, Feb 17 and 27 moreJan 18, Jan 27, Feb 17, Feb 26, Mar 16, Mar 25, Apr 15, Apr 24, May 14, May 23, Jun 13, Jun 22, Jul 12, Jul 21, Jul 30, Aug 11, Aug 20, Aug 29, Sep 10, Sep 19, Sep 28, Oct 9, Oct 18, Oct 27, Nov 8, Nov 17, Nov 26, Dec 7, Dec 16, Dec 25 |
| The Chariot | 23 (6%) | Jan 1, Jan 10, Jan 19 and 20 moreJan 1, Jan 10, Jan 19, Feb 9, Feb 18, Mar 8, Mar 17, Apr 7, Apr 16, May 6, May 15, Jun 5, Jun 14, Jul 4, Jul 13, Aug 3, Aug 12, Sep 2, Sep 11, Oct 1, Oct 10, Nov 9, Dec 8 |
| The Tower | 18 (5%) | Jan 28, Feb 27, Mar 26 and 15 moreJan 28, Feb 27, Mar 26, Apr 25, May 24, Jun 23, Jul 22, Jul 31, Aug 21, Aug 30, Sep 20, Sep 29, Oct 19, Oct 28, Nov 18, Nov 27, Dec 17, Dec 26 |
| The Lovers | 9 (2%) | Jan 9, Feb 8, Mar 7 and 6 moreJan 9, Feb 8, Mar 7, Apr 6, May 5, Jun 4, Jul 3, Aug 2, Sep 1 |
| The Star | 5 (1%) | Aug 31, Sep 30, Oct 29 and 2 moreAug 31, Sep 30, Oct 29, Nov 28, Dec 27 |
Only cards 6 to 17, The Lovers to The Star, appear in 2030. Month + day + 2030 gives totals from 2032 to 2073, and the digits of those totals never add up to anything outside that range, so the other cards can’t be anyone’s personal card this year.
Journal prompts for 2030
- Which beliefs did I inherit, and which have I chosen?
- Who has been a real teacher in my life?
- What community do I want to belong to in the next ten years?
Frequently asked questions
Why does the card of the year drop back in 2030?
Because the digits roll over. 2029 adds up to 13, Death, but 2030 adds up to only 5, so the collective card jumps back to The Hierophant and climbs one step a year again: The Lovers in 2031, The Chariot in 2032.
Which personal year card is most common in 2030?
The Hermit and Wheel of Fortune. Each goes to 42 of the 366 possible birthdays (11%) in 2030. The table on this page shows how every card is shared out.
Does the 2030 card start on January 1 or on my birthday?
Readers differ. Many use the calendar year, so the 2030 card runs from January 1 to December 31, 2030. Others switch to the new card on their birthday. Try reading your card both ways and keep the timing that matches your year.
What comes after The Hierophant as the card of the year?
The card of 2031 is The Lovers, because 2 + 0 + 3 + 1 = 6.